Zero-code and all-in-one. The state-of-the-art tool that simulates a data scientist's structured decision-making and takes you by the hand from raw data — a file, a database, or a cloud store — to ML-ready output and data analysis. Without writing a single line of code, with full real-time transparency, and in auto or manual mode — your call.
Every feature and all 25 steps, fully unlocked, on a single capped dataset — up to 100,000 rows, 100 columns, 250 MB. Enough to put your own data through the whole pipeline, end to end. The cap applies to the free trial only.
Start free→ $49/mo + VAT · no data limitsSubscribe and the trial cap is lifted entirely: datasets of any size — no row, column, or file-size limit. One price, every feature included. The only thing that changes is that the cap disappears.
Get OreML→| What matters to the buyer | OreML | Enterprise Cloud AutoML | Autonomous Data-Eng Platform | Cloud Notebook / EDA | Warehouse-Embedded ML | OSS AutoML Library | Spreadsheet |
|---|---|---|---|---|---|---|---|
| Zero-code, expert-guided | ✓ | ○ | ○ | ✗code | ✗SQL | ✗code | ○manual |
| We never receive or store your data | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ |
| No vendor holds a copy of your data | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ○ |
| No setup — nothing to assemble | ✓ | —SaaS | — | — | — | ✗ | ✓ |
| Full 25-step prep → train in one tool | ✓ | ○assembly | ○ | ✗ | ✗ | ✗modeling only | ✗ |
| GPU-accelerated (NVIDIA, measured) — or CPU-only | ✓ | ○cloud CUDA | ○ | ✗ | ○managed | ✗ | ✗ |
| Built-in bias safeguards | ✓ | ○ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Deterministic & reproducible (not LLM-agentic) | ✓ | ○ | ✗agentic | ○ | ○ | ✓ | ○ |
| One all-inclusive price | ✓ | ✗quote | ✗ | ○per-seat | ✗credits | free | ○ |
One dataset, zero commitment. Every feature included — for one price. Possibly the only data-preprocessing tool you'll ever need.
Enter your email — we'll send an activation link that drops you straight into the app.
The demo is on its way — it isn't published yet.